PB – DISPLACEMENT GEAR PUMP
For various products with different viscosities, flow rates and temperatures
Suitable for the supply, circulation, transfer, push, loading/unloading of products for the petrochemical, detergents, food and confectionery, chemical-pharmaceutical, polyurethane and polymer industries.
Particularly robust, it is ideal for use in all sectors where versatility, reliability and safety are required.
Executions according to applications using materials suitable for the fluids to be pumped (for body, covers, bushes, gaskets and seals).
The pumps of this family can be produced with cast iron (PB), stainless steel AISI 316 (PBX) or combined with carbon steel.
The pumps are available with or without built-in bypass valve. In the construction, particular attention is paid to heat treatments and sealing elements, in line with technological developments.
Special executions on request (see variations below).
Also available with special retrofittable magnetic drive coupling (MC).

Flow rate: | from 1.37 to 11,000 cc/rev |
Pressure: | 6/20/40 bar – 87/290/580 psi |
Viscosity: | from 0.5 to 10,000,000 mPa s |
Temperature: | 120°/300°C – 248°/572°F |
PP | Extended gland: in case of particular sealing requirements |
PR | Cooled gland: for lowering of the seal temperature (fluids up to 300°C) |
SP | Pulley support: for drive via belts or chains. |
AL | Lantern attachment: for direct coupling via lantern. |
MC | Pumps with magnetic drive coupling. |
RE | Electrical heating: for heating with elements. |
TMD/TMS | Special version for industrial refrigerant compressors. |
PQ PB |
inlet diameter |
cc/rev | Flow rate lt/1’ at 0 pressure bar | Weight KG with bypass |
|||
450 revs |
720 revs |
950 revs |
1450 revs |
||||
1,6 | 3/8″ | 1,37 | 0,61 | 0,98 | 1,3 | 1,98 | 2,1 |
3 | 1/2″ | 2,11 | 0,95 | 1,5 | 2 | 3 | 3,3 |
5 | 1/2″ | 4,23 | 1,9 | 3 | 4 | 6,1 | 3,4 |
10 | 1/2″ | 7,06 | 3,17 | 5 | 6,7 | 10 | 3,6 |
15 | 3/4″ | 10,59 | 4,76 | 7,5 | 10 | 15,5 | 4,4 |
20 | 3/4″ | 14,13 | 6,35 | 10 | 13,5 | 20,5 | 4,7 |
30 | 1″ | 23,15 | 10,41 | 16,66 | 22 | 33,5 | 8,8 |
40 | 1″ | 29,29 | 13,18 | 21 | 28 | 42,5 | 9,3 |
50 | 1″ | 35,39 | 15,9 | 25,5 | 33,5 | 51,5 | 9,8 |
60 | 1″ | 43,33 | 19,5 | 31 | 41 | 63 | 11,3 |
80 | 1″¼ | 58,83 | 26,5 | 42,5 | 56 | 85 | 17,3 |
100 | 1″½ | 74 | 33,3 | 53 | 70 | 107 | 18,3 |
120 | 1″½ | 86,73 | 39 | 62 | 82 | 126 | 18,8 |
150 | 1″½ | 106 | 47,7 | 76,3 | 100,7 | 153,7 | 20,8 |
175 | 2″ | 122,3 | 55 | 88 | 116 | 177 | 21,3 |
200 | 2″ | 157 | 71 | 113 | 149 | 227 | 27,2 |
250 | 2″ | 180 | 81 | 129 | 171 | 260 | 27,5 |
300 | DN65 | 226 | 102 | 162 | 215 | 327 | 39,8 |
400 | DN65 | 316 | 142 | 227 | 300 | 450 | 41,3 |
500 | DN80 | 372 | 167 | 267 | 353 | – | 52,8 |
600 | DN80 | 413 | 186 | 297 | 392 | – | 55,8 |
700 | DN80 | 496 | 223 | 357 | 471 | – | 59,3 |
750 | DN80 | 537 | 242 | 386 | 510 | – | 60,8 |
800 | DN80 | 578 | 260 | 416 | 549 | – | 63,8 |
900 | DN80 | 661 | 297 | 475 | 627 | – | 67,5 |
1100 | DN100 | 794 | 357 | 571 | – | – | 106 |
1200 | DN100 | 866 | 390 | 623 | – | – | 108 |
1400 | DN100 | 1010 | 455 | 727 | – | – | 110 |
1800 | DN100 | 1300 | 585 | 936 | – | – | 133 |
2000 | DN100 | 1583 | 712 | 1140 | – | – | 135 |
4000 | DN125 | 3338 | 1500 | – | – | – | 270 |
7000 | DN125 | 5435 | 2450 | – | – | – | 320 |
15000 | 10″ ANSI 300 RF |
11000 | 4950 | – | – | – | 1250 |
For the drive, the pumps in the PB version can be coupled on a base by means of a joint, with electric, pneumatic, hydraulic, petrol, diesel engines, with gearmotors, variable speed gearmotors and with a system of pulleys and belts or cogged gears and chains.
Started and controlled remotely by personal computer, frequency inverter (inverter), D.C. engines.
The data and specifications are not binding and are subject to possible changes.